CONSULTING  TRAINING    CERTIFICATIONS

Lowest Cost

 On Site Training    Customized Training      Internal Audit  Acquisition Audit  Supplier Audit  FDA Audit 

Our Customers

ISO 9001 AS 9100 ISO 14000 TL 9000 ISO 20000ISO 22000ISO 10002 TS 16949 ISO 13485 OSHAS 18001 93/42/EEC 98/79/EEC 90/385/EEC CMDCAS FDA CGMP TickIT HACCP Six Sigma Sarbanes-Oxley RoHS CMMI Sony Green Lean Mfg

 

 

Training Locations:  

- San Jose, CA   - San Diego, CA   -Los Angeles, CA   -Palo Alto, CA   -Cedar Rapid, IA   -Hartford, CT   -Manchester, NH   -Charleston, SC   -Billings, MT

-Phoenix, AZ   -Salt Lake City, UT   -Albuquerque, NM   -Las Vegas, NV  -New York, NY   -Chicago, IL   -Houston, TX   -Philadelphia, PA   -San Antonio, TX   -Dallas, TX   -Indianapolis, IN

-San Francisco, CA   -Austin, TX   -Columbus, OH   -Charlotte, NC   -Detroit, MI  -El Paso, TX   -Memphis, TN   -Baltimore, MD   -Boston, MA   -Washington, DC   -Nashville, TN   -Louisville, KT

-Seattle, WA   -Denver, CO   -Milwaukee, WI   -Portland, OR   -Oklahoma City, OK   -Tucson, AZ   -Sacramento, CA   -Kansas City, MO   -Atlanta, GA   -Omaha, NE   -Raleigh, NC   -Miami, FL  

-Cleveland, OH   -Tulsa, OK   -Minneapolis, MN   -Wichita, KS   -New Orleans, LA   -Honolulu, HI   -St. Louis, MO   -Pittsburgh, PA   -Cincinnati, OH   -Saint Paul, MN   -Newark, NJ   -Fort Wayne, IN

-Orlando, FL   -Madison, WI   -Baton Rouge, LA   -Rochester, NY   -Arlington, VA   -Richmond, VA   -Boise, ID   -Little Rock, AR   -Huntsville, AL   -Providence, RI   -Anchorage, AL   -Sioux Falls, SD 

Consulting  Training   Online Training  Certification  Contact Us  Home Page  

 Training Schedule    

Training/ Month
  Jan

 

Feb.

 

Mar.

 

Apr.

 

May

 

June 

 

July

 

Aug.

 

Sep.

 

Oct.

 

Nov.

 

Dec.

 

Jan.

 

Feb.

 

Mar.

 

Apr.

  

May

  

June

   

July

  

Aug.

 

Sep.

  

Oct.

  

Nov.

  

Dec.

 

 ISO 9001:20015 Internal Audit   1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2
TS 16949 Internal Audit   5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5
TL 9000 Implementation & Auditing   8 & 9 10 & 11 10 & 11 8 & 9 10 & 11 10 & 11 8 & 9 10 & 11 10 & 11 10 & 11 10 & 11 8 & 9 8 & 9 10 & 11 10 & 11 8 & 9 10 & 11 10 & 11 8 & 9 10 & 11 10 & 11 10 & 11 10 & 11 8 & 9
AS 9001  Internal Audit   12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12
TickIT/Software-Internal Audit   Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call
CE Mark/EN (Medical)   7 5 9 7 5 9 7 5 9 5 5 3 7 5 9 7 5 9 7 5 9 5 5 3
CGMP   Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call
FMEA   Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call
Problem Solving
(Corrective/Preventive Action)
  Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call
Introduction to VDA 6.1   14 12 16 14 12 16 14 12 16 12  12  10 14 12 16 14 12 16 14 12 16 12  12  10
Supplier Audit   21 19 23 21 19 23 21 19 23 19 19 17 21 19 23 21 19 23 21 19 23 19 19 17
APQP/PPAP   28 26 30 28 26 30 28 26 30 26 26 24 28 26 30 28 26 30 28 26 30 26 26 24
ISO 14001 Internal Auditor   15 & 16 17 & 18 17 & 18 15 & 16 17 & 18 17 & 18 15 & 16 17 & 18 17 & 18 17 & 18 17 & 18 15 & 16 15 & 16 17 & 18 17 & 18 15 & 16 17 & 18 17 & 18 15 & 16 17 & 18 17 & 18 17 & 18 17 & 18 15 & 16
*  ISO 9001:20015 Lead Auditor   Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call
* ISO 14000 Lead Auditor    Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call
*  ISO 9001:20015 Transition    Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call
ISO 13485 Overview   Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call
ISO 13485 Internal Auditor   Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call
ISO 13485 Lead Auditor   Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call
ISO 16949 Overview   Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call
ISO 16949 Internal Auditor   Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call
ISO 16949 Lead Auditor   Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call
OHSAs 18001 Overview   Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call
OHSAs 18001 Internal Auditor   Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call
OHSAs 18001 Lead Auditor   Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call
ISO 14001 Overview   Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call Call
Medical Devices Executive Overview--Management Review meeting FDA/CGMP requirement Spanish (CEU 0.4)   12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12
FDA/CGMP Medical Devices Executive Overview-Management Review for meeting FDA req Chinese (CEU 0.4)   5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5
FDA/CGMP Medical Devices Introduction & Employee Overview in Chinese (CEU 0.4)
 
  1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2
HACCP Introduction & Employee Overview (CEU 0.4)   12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12
FDA/CGMP Medical Devices Introduction & Employee Overview (CEU 0.4)   5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5
FDA Software Validation for meeting FDA Requirement   1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2
Quality Improvement Concepts -cont. improvements-problem solving and customer satisfaction (CEU 0.4)   12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12
FMEA, Risk Analysis for Medical Devices (CEU 0.4)   5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5
FMEA, Potential Failure Mode Effect Analysis (CEU 0.4)   1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2
ESD EMPLOYEE AWARENESS (CEU 0.4)   12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12
FDA/CGMP Medical Devices Executive Overview & Mgmt. Review for meeting FDA requirements (CEU 2.0)   5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5
FDA/CGMP for Medical Devices, Auditing/ Auditor/Implementation in Spanish (CEU 2.0)   1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2
FDA/CGMP for Medical Devices, Auditing/ Auditor/Implementation in Chinese (CEU 2.0)   12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12
HACCP Audting and Implementation in Chinese (CEU 2.0)   5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5
Business Continuity/Contingency Planning Implementation and Auditing/Auditor (CEU 2.0)   1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2
Injury and Illness Prevention Plan Implementation and Auditing/Auditor (CEU 2.0)   12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12
Storm Water Pollution Prevention Implementation & Auditing/Auditor (CEU 2.0)   5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5
Respiratory Planning - Implementation and Auditing/Auditor (CEU 2.0)   1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2
Lockout/Tagout Plan - Implementation and Auditing /Auditor (CEU 2.0)   12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12
HACCP Seafood - Implementation & Auditing/Auditor (CEU 2.0)   5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5
FDA/CGMP Food - Implementation & Audit/Auditor (CEU 2.0)   1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2
FDA/CGMP Blood - Implementation & Audit/Auditor (CEU 2.0)   12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12
HACCP Implementation and Auditing/Auditor (CEU 2.0)   5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5
FDA/CGMP for Medical Devices, Auditing/ Auditor/Implementation (CEU 2.0)   1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2
ESD Overview, Implementation and Auditing /Auditor (CEU 2.0)   12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12
HACCP Lead Auditor (CEU 4.0)   5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5
8 D Problem Solving Methodology, Corrective Action, and Good Business Practices (CEU 0.4)   1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2
FDA-GMP Good Lab Practice for nonclinical (21 CFR part58) Implementation and Auditing (CEU 2.0)   12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12
FDA/CGMP Drug (Pharmaceutical) - Implementation and Audit/Auditor (21CFR210-211) (CEU 2.0)
 
  5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5
CE Marking (90/385) for Active Implantable Medical Devices- Essential Requirements Only (CEU 0.4)   1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2
CE Marking (90/385) for Active Implantable Medical Devices- Implementation and Auditing (CEU 2.0)   12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12
CE Marking (93/42 ECC) for medical devices- Essential Requirements only (CEU 0.4)   5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5
CE Marking (93/42 ECC) for medical devices- Implementation and Auditing (CEU 2.0)   1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2
CE Marking IVD 98-79 EEC Implementation and Auditing, Essential Requirements Only (CEU 2.0)
 
  12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12
CE Marking IVD 98-79 EEC Implementation and Auditing (CEU 2.0)   5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5
Dietary Supplements: Overview Based on FDA Guidance 2002 (CEU 0.4)
 
  1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2
TL 9000: Internal Auditing (CEU 2.0)   12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12
 ISO 9001:20015: Lead Auditor (CEU 4.0)   5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5
 ISO 9001:20015: Introduction & Awareness for meeting ISO 9001 requirements (CEU 0.4)   1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2
 ISO 9001:20015: Executive and Management Review for meeting  ISO 9001:20015 requirements (CEU 0.4)
 
  12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12
 ISO 9001:20015 Internal Auditor and Implementation (CEU 2.0)   5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5
ISO 9001 Executive and Management Review for meeting ISO 9001 in Spanish (CEU 0.4)   1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2
ISO9001 Introduction and Awareness for meeting ISO 9001 in Spanish (CEU 0.4)   12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12
ISO 9001 Capacitaci? del Auditor Interno in Spanish (CEU 2.0)   5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5
AS 9100 Rev B Internal Auditing/Auditor and Implementation (CEU 2.0)   1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2
AS 9100 Lead Auditor (CEU 4.0)   12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12
AS 9100 Rev C: Executive and Management Review for meeting AS 9100 requirements (CEU 0.4)
 
  5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5
AS 9100 Rev C: Introduction & Awareness for meeting AS 9100 requirements (CEU 0.4)   1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2
AS9100 Rev C Internal Auditor and Implementation (CEU 2.0)   12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12
AS 9100 Rev B: Executive and Management Review for meeting AS 9100 requirements (CEU 0.4)   5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5
AS 9100 Rev B: Introduction & Awareness for meeting AS 9100 requirements (CEU 0.4)
 
  1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2
ISO 13485 Internal Auditing/Auditor and Implementation in Chinese (CEU 2.0)   12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12
ISO 13485: Internal Auditing /Auditor and Implementation (CEU 2.0)   5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5
ISO 13485 Executive Management Review meeting ISO 13485 (CEU 0.4)   1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2
ISO 13485: Lead Auditor (CEU 4.0)   12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 12 & 13 13 & 14 14 & 15 13 & 14 13 & 14 11 & 12
ISO 13485: Introduction & Awareness for meeting ISO 13485 requirements (CEU 0.4)
 
  5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 5 & 6 6 & 7 7 & 8 6 & 7 6 & 7 4 & 5
ISO 14001 Internal Auditing/Auditor Implementation in Chinese (CEU 2.0)   1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 1 & 2 3 & 4 3 & 4 3 & 4 3 & 4 1 & 2
ISO 14001:2004 Internal Auditing/Auditor and Implementation (CEU 2.0)
 
